- Home
- Products
- LOAD CELL
- Column Type
- CCLA
CCLA_Column type Load Cell
Additional files
CCLA(DM).pdfRated load | 1、2.2、3.3、4.7、10、15、22、33、47、68、100、150、220、330、470t |
---|---|
Accuracy class | 0.1(1~150t); 0.3(220~470t) |
Sensitivity | 2.85±0.015mV/V |
Non-linearity | ±0.1%F.S(1~150t); ±0.3%F.S(220~470t) |
Hysteresis error | ±0.05%F.S(1~150t) |
Creep error(30min) | ±0.03%F.S |
TC ZERO | ±0.02F.S/10℃ |
TC SPAN | ±0.03F.S/10℃ |
Input resistance | 1450±10Ω |
Output resistance | 1405±5Ω |
Insulation resistance | ≥5000MΩ |
Nominal Temp Range | -10℃~+40℃ |
Service Temp Range | -30℃~+70℃ |
Safe load limit | 150%F.S |
Breaking load | 200%F.S |
Nominal of range excitation | 10~12 VDC |
Protection Class | IP67 |
Material | Alloy Steel; Stainless steel |
Cable Length | 8m(1~4.7t); 12m(10~33t); 16m(68~470t) |
Filling Machine
Vehicle Weighbridge
Packing Machine