AC-9127U BCD Output Weighing Converter
Additional files
AC-9127U_pdf.pdfFunction | Description |
---|---|
Power Requirement | DC 18V ~ 36V,Approx.8W |
Load Cell Excitation | DC 10V±5% 150mA Max. 4*350Ω Load Cell |
Input Sensitivity | 0.125μV/d |
Zero Adj.Range | -30.5mV ~ +30.5mV |
Input range | -30.5mV ~ +30.5mV |
Temp.Coefficient Zero | Less than (0.0008% of reading + 0.3digits )/℃ |
Temp.Coefficient Span | ±8ppm/k of reading |
Non-linearity | ≤ 0.005% of full scale |
Intermal Resolution | 500,000 division |
Max Display Resolution | 100,000 counts |
Conversion Rate | 100 times / sec |
Conversion Method | Delta-Sigma |
Comm.Port | RS232 MODBUS RTU Current Loop |
Temperature | Operating:-10℃ ~ +45℃ |
Storage: 10% ~95% | |
Protection level | IP40 |
Installation Type | DIN Rails 35mm |
Net Weight | Approx 0.34kg |
Panel Cutout Dimensions | 120 (W) × 80 (H) × 62(D)mm |