NWTH_Weighing Scale
Additional files
NWTH目錄.pdf
Additional files
NWTH目錄.pdf| Model | NWTH-2K | NWTH-4K | NWTH-10K | NWTH-20K | ||
|---|---|---|---|---|---|---|
| Capacity | 2 | 4 | 10 | 20 | ||
| Division(kg) | 0.1 | 0.2 | 0.5 | 1 | ||
| Weighing Pan (mm) | 210 × 190 stainless steel | |||||
| Scale Dimension (mm) | 270 × 210 × 90 (mm) | |||||
| Display | 5 digits, 19mm digit height, LCD Display with green LED backlight | |||||
| Power Supply | Battery or AC power operated 6V/300mA. Supplied with 4 x C size batteries or if AC adaptor | |||||




