DEFY _ S-Type load cell
Additional files
DEFY.pdfRated load | 50 lb、100 lb、150 lb、200 lb 、250 lb、300 lb、500 lb、1klb、1.5klb、2klb、3klb、5klb、7.5klb、10klb、15klb、20klb |
---|---|
Accuracy class | 0.03、0.05 |
Sensitivity | 3.0±0.003mV/V |
Non-linearity | ±0.03%F.S、±0.05%F.S |
Hysteresis error | ±0.03%F.S |
Creep error(30min) | ±0.02%F.S |
TC ZERO | ±0.02F.S/10℃ |
TC SPAN | ±0.02F.S/10℃ |
Input resistance | 400±20Ω (5~20klb) |
Output resistance | 352±3Ω |
Insulation resistance | ≥5000MΩ |
Nominal Temp Range | -10℃~+40℃ |
Service Temp Range | -30℃~+70℃ |
Safe load limit | 150%F.S |
Breaking load | 200%F.S |
Nominal of range excitation | 10~12 VDC |
Protection Class | IP65/IP68 |
Material | Alloy Steel ; Stainless Steel |
Cable Length | 5m |
Packing Machine
Test Machine
Batching Systems
Concrete factory
Platform Scale
Belt Scale